CSX Transportation's (CSXT) intermodal weekly fuel surcharge effective Monday, June 18, 2012, through June 24, 2012, will be 32.5%. The fuel surcharge applies to all UMAX and CSXU moves which originate on the CSXT network, both local and interline.
The fuel surcharge is based upon the DOE index of the average Weekly Retail On-Highway Diesel Prices across all types in the US (in Dollars per gallon, including all taxes). The intermodal fuel surcharge table below is used to determine the surcharge percentage for CSXT services.
The retail price of diesel, as published by the DOE on June 11, 2012, was $3.781.
The DOE index can be located by calling 202-586-6966 or accessed on the web.
$2.96-$2.999 | 22.50% | $3.00-$3.039 | 23.00% |
$3.04-$3.079 | 23.50% | $3.08-$3.119 | 24.00% |
$3.12-$3.159 | 24.50% | $3.16-$3.199 | 25.00% |
$3.20-$3.239 | 25.50% | $3.24-$3.279 | 26.00% |
$3.28-$3.319 | 26.50% | $3.32-$3.359 | 27.00% |
$3.36-$3.399 | 27.50% | $3.40-$3.439 | 28.00% |
$3.44-$3.479 | 28.50% | $3.48-$3.519 | 29.00% |
$3.52-$3.559 | 29.50% | $3.56-$3.599 | 30.00% |
$3.60-$3.639 | 30.50% | $3.64-$3.679 | 31.00% |
$3.68-$3.719 | 31.50% | $3.72-$3.759 | 32.00% |
$3.76-$3.799 | 32.50% | $3.80-$3.839 | 33.00% |
$3.84-$3.879 | 33.50% | $3.88-$3.919 | 34.00% |
$3.92-$3.959 | 34.50% | $3.96-$3.999 | 35.00% |
$4.00-$4.039 | 35.50% | $4.04-$4.079 | 36.00% |
$4.08-$4.119 | 36.50% | $4.12-$4.159 | 37.00% |
$4.16-$4.199 | 37.50% | $4.20-$4.239 | 38.00% |
$4.24-$4.279 | 38.50% | $4.28-$4.319 | 39.00% |
$4.32-$4.359 | 39.50% | $4.36-$4.399 | 40.00% |
$4.40-$4.439 | 40.50% | $4.44-$4.479 | 41.00% |
$4.48-$4.519 | 41.50% | $4.52-$4.559 | 42.00% |
$4.56-$4.599 | 42.50% | $4.60-$4.639 | 43.00% |
$4.64-$4.679 | 43.50% | $4.68-$4.719 | 44.00% |
$4.72-$4.759 | 44.50% | $4.76-$4.799 | 45.00% |

